Top
The Craft
Dacia
Services
Tradition Calendar
«
| <
| May 2013 | >
| »
|
| M | T | W | T | F | S | S |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
«
| <
| June 2013 | >
| »
|
| M | T | W | T | F | S | S |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
«
| <
| July 2013 | >
| »
|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
Other Dacian branches
Gaia (Goddess)
Pronounced gah-yah
Great Mother Goddess of the Earth, of birth, life, death and rebirth.
In her aspect of Goddess of birth and life, she is represented usually with animal characteristics, as a sow, a she-bear, a she-hedgehog.In the most ancient representations of the Goddess, dating from paleo-and neolithic, the Goddess is never represented with a face. She either has no face at all, or she wears a mask with animal charactertistics.
She is also considered the Bird Goddess: in the life-bringing aspect, the stork appears. In her death aspect she is represented by a predatory bird (milvus milvus) also named "gaia", from the falconiides family, a species of hawk.